September Simulator 2025
Leaderboard
Complete Summary
Rocket Drones - September 2025 Time Challenge
RD Sports Hall
| Position | Pilot | Drone | Time | Gap | Laps | Pen |
|---|---|---|---|---|---|---|
| 1 | Mac Attack | Stage 1 Rocket | 2m 00.90s | 18 | - | |
| 2 | Brody | Stage 1 Rocket | 2m 05.67s | +04.77s | 18 | - |
| 3 | Jeff | Stage 1 Rocket | 2m 10.71s | +09.81s | 15 | - |
| 4 | airforcelaw | Stage 1 Rocket | 2m 06.42s | +05.52s | 14 | - |
| 5 | Tullysaurus | Stage 1 Rocket | 2m 02.17s | +01.26s | 13 | - |
| 6 | Tswftly | Stage 1 Rocket | 2m 02.50s | +01.60s | 13 | - |
| 7 | RocketAlex | Stage 1 Rocket | 2m 00.79s | +59.89s | 12 | - |
| 8 | Megatron | Stage 1 Rocket | 2m 10.00s | +09.09s | 12 | - |
| 9 | Kaleb1 | Stage 1 Rocket | 2m 08.81s | +07.91s | 11 | - |
| 10 | zero | Stage 1 Rocket | 2m 12.01s | +11.11s | 11 | - |
| 11 | twiggy-fpv | Stage 1 Rocket | 2m 00.47s | +59.57s | 10 | - |
| 12 | Nolook | Stage 1 Rocket | 2m 10.91s | +10.00s | 10 | - |
| 13 | Ghost | Stage 1 Rocket | 2m 11.94s | +11.03s | 9 | - |
| 14 | northpanther67 | Stage 1 Rocket | 2m 02.94s | +02.04s | 8 | - |
| 15 | Kaleb | Stage 1 Rocket | 1m 03.10s | +02.19s | 3 | 3 |
| 16 | Bigs | Stage 2 Rocket | 1m 03.57s | +02.66s | 3 | 3 |
| 17 | Ice | Stage 2 Rocket | 1m 04.77s | +03.87s | 3 | 3 |
| 18 | BRI | Stage 1 Rocket | 5m 00.34s | +2m 59.43s | 1 | - |
November Simulator 2025
November Guardian Challenge 2025
- #1 RocketAlex 2m 22.92s 9 laps
- #2 Nolook 2m 07.34s 7 laps
- #3 Jeff 2m 09.84s 7 laps
October Simulator 2025
October 2025 Time Challenge
- #1 Mac Attack 2m 07.06s 16 laps
- #2 Brody 2m 05.21s 15 laps
- #3 airforcelaw 2m 08.58s 13 laps
Showing 1-2 of 7 results
