New York High School (9-12)
Coverage at a glance
| Subject area | Standards | Alignments | Topics covered |
|---|---|---|---|
| ELA | 24 | 81 | 6 |
| Social Studies | 21 | 64 | 6 |
| Math | — | — | — |
| Science | 5 | 5 | 1 |
| Computer Science | 12 | 33 | 6 |
| All subjects | 62 | 183 | 6 |
Standards counts distinct codes. Alignments counts every time a code is cited, so a code taught under two topics counts twice.
New York State Learning Standards map
Put the standards map in front of your review team before they ask for it. This one covers the Rocket Drones classroom drone curriculum for grades 9–12, aligned to the New York State Learning Standards represented in the crosswalk.
The mapping includes English language arts, computer science and digital fluency, science, and literacy in history/social studies, science and technical subjects. The standards are organized across six aligned topics, giving a CTE drone program a clear record of academic coverage.
Use the views below to sort by topic or subject, then print or save the crosswalk as a PDF for your curriculum file.
| Topic | ELA | Social StudiesSS | Math | ScienceSci & Tech | Computer ScienceDigital Literacy & CS (Grades 9-12) | Career |
|---|---|---|---|---|---|---|
| What is a Drone |
R1 |
RH1 |
none | none |
9-12.IC.7 |
S1 |
|
R2 |
RH2 |
none | none |
9-12.NSD.1 |
S2 | |
|
SL1 |
RH5 |
none | none |
9-12.NSD.2 |
S3a | |
|
SL2 |
RH7 |
none | none |
9-12.NSD.4 |
S3b | |
|
SL4 |
RH9 |
none | none |
9-12.NSD.5 |
||
|
SL5 |
RST1 |
none | none |
9-12.DL.1 |
||
|
SL6 |
RST2 |
none | none |
9-12.DL.2 |
||
|
L1 |
RST4 |
none | none |
9-12.DL.4 |
||
|
L2 |
RST5 |
none | none |
9-12.DL.5 |
||
|
L4 |
RST9 |
none | none | none | ||
|
L5 |
WHST1 |
none | none | none | ||
|
L6 |
WHST2 |
none | none | none | ||
|
W1 |
WHST5 |
none | none | none | ||
|
W2 |
WHST6 |
none | none | none | ||
|
W5 |
WHST7 |
none | none | none | ||
|
W6 |
none | none | none | none | ||
|
W7 |
none | none | none | none | ||
| History of Drones |
R1 |
RH1 |
none | none |
9-12.IC.7 |
S1 |
|
R2 |
RH2 |
none | none |
9-12.DL.1 |
S2 | |
|
SL1 |
RH5 |
none | none |
9-12.DL.2 |
S3a | |
|
SL2 |
RH7 |
none | none |
9-12.DL.4 |
S3b | |
|
SL4 |
RH9 |
none | none |
9-12.DL.5 |
||
|
SL5 |
RS1 |
none | none | none | ||
|
SL6 |
RST2 |
none | none | none | ||
|
L1 |
RS4 |
none | none | none | ||
|
L2 |
RST5 |
none | none | none | ||
|
L4 |
RST9 |
none | none | none | ||
|
L5 |
WHST1 |
none | none | none | ||
|
L6 |
WHST2 |
none | none | none | ||
|
W1 |
WHST5 |
none | none | none | ||
|
W2 |
WHST6 |
none | none | none | ||
|
W5 |
WHST7 |
none | none | none | ||
|
W6 |
none | none | none | none | ||
|
W7 |
none | none | none | none | ||
| How Drones Fly? |
R1 |
RST1 |
none |
HS-PS2-1 |
9-12.DL.1 |
S2 |
|
R4 |
RST2 |
none |
HS-ETS1-1 |
9-12.DL.2 |
S3a | |
| none |
RH1 |
none |
HS-ETS1-2 |
9-12.DL.4 |
S3b | |
| none |
RH4 |
none |
HS-ETS1-3 |
none | ||
| none | none | none |
HS-ETS1-4 |
none | ||
| Anatomy of an Aerial Drone |
R4 |
RH1 |
none | none |
9-12.DL.1 |
S1 |
|
R1 |
RH2 |
none | none |
9-12.DL.2 |
S2 | |
|
R4 |
RH5 |
none | none |
9-12.DL.4 |
S3a | |
|
R5 |
RH7 |
none | none | none | S3b | |
|
R9 |
RH9 |
none | none | none | ||
|
W1 |
RST2 |
none | none | none | ||
|
W2 |
RST4 |
none | none | none | ||
|
W5 |
RST5 |
none | none | none | ||
|
W6 |
RST6 |
none | none | none | ||
|
W7 |
RST7 |
none | none | none | ||
|
SL1 |
RST9 |
none | none | none | ||
|
SL4 |
WHST1 |
none | none | none | ||
|
SL6 |
WHST2 |
none | none | none | ||
|
L3 |
WHST5 |
none | none | none | ||
|
L4 |
WHST6 |
none | none | none | ||
|
L6 |
WHST7 |
none | none | none | ||
| Careers in Uncrewed Systems |
R1 |
RST1 |
none | none |
9-12.IC.7 |
S1 |
|
R4 |
RST4 |
none | none |
9-12.DL.1 |
S2 | |
|
R7 |
RST7 |
none | none |
9-12.DL.2 |
S3a | |
|
R8 |
RST8 |
none | none |
9-12.DL.4 |
S3b | |
|
R9 |
RST9 |
none | none |
9-12.DL.5 |
||
|
W1 |
RH7 |
none | none | none | ||
|
W2 |
WHST1 |
none | none | none | ||
|
W5 |
WHST5 |
none | none | none | ||
|
W6 |
WHST6 |
none | none | none | ||
|
W7 |
WHST7 |
none | none | none | ||
|
SL1 |
none | none | none | none | ||
|
SL2 |
none | none | none | none | ||
|
SL4 |
none | none | none | none | ||
|
SL5 |
none | none | none | none | ||
|
SL6 |
none | none | none | none | ||
|
L3 |
none | none | none | none | ||
|
L4 |
none | none | none | none | ||
|
L6 |
none | none | none | none | ||
| Drone Safety and Regulations |
R1 |
RST1 |
none | none |
9-12.IC.2 |
S1 |
|
R4 |
RST4 |
none | none |
9-12.IC.3 |
S2 | |
|
W2 |
RH1 |
none | none |
9-12.IC.7 |
S3a | |
|
W4 |
WHST7 |
none | none |
9-12.NSD.5 |
S3b | |
|
W7 |
none | none | none |
9-12.DL.1 |
||
|
SL1 |
none | none | none |
9-12.DL.2 |
||
|
SL2 |
none | none | none |
9-12.DL.4 |
||
|
SL4 |
none | none | none |
9-12.DL.6 |
||
|
SL6 |
none | none | none | none | ||
|
L4 |
none | none | none | none | ||
|
L6 |
none | none | none | none |
| What is a Drone | R1R2SL1SL2SL4SL5SL6L1L2L4L5L6W1W2W5W6W7 |
|---|---|
| History of Drones | R1R2SL1SL2SL4SL5SL6L1L2L4L5L6W1W2W5W6W7 |
| How Drones Fly? | R1R4 |
| Anatomy of an Aerial Drone | R4R1R4R5R9W1W2W5W6W7SL1SL4SL6L3L4L6 |
| Careers in Uncrewed Systems | R1R4R7R8R9W1W2W5W6W7SL1SL2SL4SL5SL6L3L4L6 |
| Drone Safety and Regulations | R1R4W2W4W7SL1SL2SL4SL6L4L6 |
SS
| What is a Drone | RH1RH2RH5RH7RH9RST1RST2RST4RST5RST9WHST1WHST2WHST5WHST6WHST7 |
|---|---|
| History of Drones | RH1RH2RH5RH7RH9RS1RST2RS4RST5RST9WHST1WHST2WHST5WHST6WHST7 |
| How Drones Fly? | RST1RST2RH1RH4 |
| Anatomy of an Aerial Drone | RH1RH2RH5RH7RH9RST2RST4RST5RST6RST7RST9WHST1WHST2WHST5WHST6WHST7 |
| Careers in Uncrewed Systems | RST1RST4RST7RST8RST9RH7WHST1WHST5WHST6WHST7 |
| Drone Safety and Regulations | RST1RST4RH1WHST7 |
| What is a Drone | none |
|---|---|
| History of Drones | none |
| How Drones Fly? | none |
| Anatomy of an Aerial Drone | none |
| Careers in Uncrewed Systems | none |
| Drone Safety and Regulations | none |
Sci & Tech
| What is a Drone | none |
|---|---|
| History of Drones | none |
| How Drones Fly? | HS-PS2-1HS-ETS1-1HS-ETS1-2HS-ETS1-3HS-ETS1-4 |
| Anatomy of an Aerial Drone | none |
| Careers in Uncrewed Systems | none |
| Drone Safety and Regulations | none |
Digital Literacy & CS (Grades 9-12)
| What is a Drone | 9-12.IC.79-12.NSD.19-12.NSD.29-12.NSD.49-12.NSD.59-12.DL.19-12.DL.29-12.DL.49-12.DL.5 |
|---|---|
| History of Drones | 9-12.IC.79-12.DL.19-12.DL.29-12.DL.49-12.DL.5 |
| How Drones Fly? | 9-12.DL.19-12.DL.29-12.DL.4 |
| Anatomy of an Aerial Drone | 9-12.DL.19-12.DL.29-12.DL.4 |
| Careers in Uncrewed Systems | 9-12.IC.79-12.DL.19-12.DL.29-12.DL.49-12.DL.5 |
| Drone Safety and Regulations | 9-12.IC.29-12.IC.39-12.IC.79-12.NSD.59-12.DL.19-12.DL.29-12.DL.49-12.DL.6 |
| Standard | Subject | Topics | Taught under |
|---|---|---|---|
| 9-12.DL.1 | Computer Science | 6 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| 9-12.DL.2 | Computer Science | 6 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| 9-12.DL.4 | Computer Science | 6 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| 9-12.DL.5 | Computer Science | 3 | What is a Drone · History of Drones · Careers in Uncrewed Systems |
| 9-12.DL.6 | Computer Science | 1 | Drone Safety and Regulations |
| 9-12.IC.2 | Computer Science | 1 | Drone Safety and Regulations |
| 9-12.IC.3 | Computer Science | 1 | Drone Safety and Regulations |
| 9-12.IC.7 | Computer Science | 4 | What is a Drone · History of Drones · Careers in Uncrewed Systems · Drone Safety and Regulations |
| 9-12.NSD.1 | Computer Science | 1 | What is a Drone |
| 9-12.NSD.2 | Computer Science | 1 | What is a Drone |
| 9-12.NSD.4 | Computer Science | 1 | What is a Drone |
| 9-12.NSD.5 | Computer Science | 2 | What is a Drone · Drone Safety and Regulations |
| HS-ETS1-1 | Science | 1 | How Drones Fly? |
| HS-ETS1-2 | Science | 1 | How Drones Fly? |
| HS-ETS1-3 | Science | 1 | How Drones Fly? |
| HS-ETS1-4 | Science | 1 | How Drones Fly? |
| HS-PS2-1 | Science | 1 | How Drones Fly? |
| L1 | ELA | 2 | What is a Drone · History of Drones |
| L2 | ELA | 2 | What is a Drone · History of Drones |
| L3 | ELA | 2 | Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| L4 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| L5 | ELA | 2 | What is a Drone · History of Drones |
| L6 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| R1 | ELA | 6 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| R2 | ELA | 2 | What is a Drone · History of Drones |
| R4 | ELA | 4 | How Drones Fly? · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| R5 | ELA | 1 | Anatomy of an Aerial Drone |
| R7 | ELA | 1 | Careers in Uncrewed Systems |
| R8 | ELA | 1 | Careers in Uncrewed Systems |
| R9 | ELA | 2 | Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| RH1 | Social Studies | 5 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone · Drone Safety and Regulations |
| RH2 | Social Studies | 3 | What is a Drone · History of Drones · Anatomy of an Aerial Drone |
| RH4 | Social Studies | 1 | How Drones Fly? |
| RH5 | Social Studies | 3 | What is a Drone · History of Drones · Anatomy of an Aerial Drone |
| RH7 | Social Studies | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| RH9 | Social Studies | 3 | What is a Drone · History of Drones · Anatomy of an Aerial Drone |
| RS1 | Social Studies | 1 | History of Drones |
| RS4 | Social Studies | 1 | History of Drones |
| RST1 | Social Studies | 4 | What is a Drone · How Drones Fly? · Careers in Uncrewed Systems · Drone Safety and Regulations |
| RST2 | Social Studies | 4 | What is a Drone · History of Drones · How Drones Fly? · Anatomy of an Aerial Drone |
| RST4 | Social Studies | 4 | What is a Drone · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| RST5 | Social Studies | 3 | What is a Drone · History of Drones · Anatomy of an Aerial Drone |
| RST6 | Social Studies | 1 | Anatomy of an Aerial Drone |
| RST7 | Social Studies | 2 | Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| RST8 | Social Studies | 1 | Careers in Uncrewed Systems |
| RST9 | Social Studies | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| SL1 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| SL2 | ELA | 4 | What is a Drone · History of Drones · Careers in Uncrewed Systems · Drone Safety and Regulations |
| SL4 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| SL5 | ELA | 3 | What is a Drone · History of Drones · Careers in Uncrewed Systems |
| SL6 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| W1 | ELA | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| W2 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| W4 | ELA | 1 | Drone Safety and Regulations |
| W5 | ELA | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| W6 | ELA | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| W7 | ELA | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
| WHST1 | Social Studies | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| WHST2 | Social Studies | 3 | What is a Drone · History of Drones · Anatomy of an Aerial Drone |
| WHST5 | Social Studies | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| WHST6 | Social Studies | 4 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems |
| WHST7 | Social Studies | 5 | What is a Drone · History of Drones · Anatomy of an Aerial Drone · Careers in Uncrewed Systems · Drone Safety and Regulations |
What these codes require
- 9-12.DL.1
- S2
- 9-12.DL.2
- S3a
- 9-12.DL.4
- S3b
- 9-12.IC.2
- S1
- 9-12.IC.3
- S2
- 9-12.IC.7
- S1
- 9-12.NSD.1
- S2
- 9-12.NSD.2
- S3a
- 9-12.NSD.4
- S3b
- 9-12.NSD.5
- S3b
- HS-ETS1-1
- S3a
- HS-ETS1-2
- S3b
- HS-PS2-1
- S2
- R1
- S1
- R2
- S2
- R4
- S3a
- R5
- S3b
- R7
- S3a
- R8
- S3b
- RH1
- S1
- RH2
- S2
- RH5
- S3a
- RH7
- S3b
- RST1
- S2
- RST2
- S3a
- RST4
- S2
- RST7
- S3a
- RST8
- S3b
- SL1
- S3a
- SL2
- S3b
- W2
- S3a
- W4
- S3b
- WHST7
- S3b
29 codes are cited without a description in the source document: SL4 RH9 SL5 SL6 L1 L2 RST5 9-12.DL.5 L4 RST9 L5 WHST1 L6 WHST2 W1 WHST5 WHST6 W5 W6 W7 RS1 RS4 RH4 HS-ETS1-3 HS-ETS1-4 R9 RST6 L3 9-12.DL.6
