Guardian League
March 2025 Time Challenge
RD Sports Hall
- #1 Degenhart 33.50s 3 laps
- #2 Neven K 33.96s 3 laps
- #3 Bigs 35.53s 3 laps
March Simulator 2025
The Rocket Drones simulator challenge is a monthly competition held across all participating Rocket Drones schools. Each month, a new simulator track is released and students compete across the nation for the fastest lap of the month–bragging rights and prizes are on the line! We regularly update this page with the new challenges and access to the latest leaderboards.
Rocket Drones - March 2025 Time Challenge
RD Sports Hall
| Position | Pilot | Drone | Time | Gap | Laps | Pen |
|---|---|---|---|---|---|---|
| 1 | Degenhart | Stage 1 Rocket | 33.50s | 3 | - | |
| 2 | Neven K | Stage 1 Rocket | 33.96s | +00.46s | 3 | - |
| 3 | Bigs | Stage 2 Rocket | 35.53s | +02.03s | 3 | - |
| 4 | Kaleb | Stage 1 Rocket | 35.64s | +02.14s | 3 | - |
| 5 | Brody | Stage 1 Rocket | 36.27s | +02.77s | 3 | - |
| 6 | HMehaffey | Stage 1 Rocket | 36.29s | +02.80s | 3 | - |
| 7 | HKittle | Stage 1 Rocket | 36.67s | +03.17s | 3 | - |
| 8 | Pacey | Stage 1 Rocket | 38.77s | +05.27s | 3 | - |
| 9 | Ric | Stage 1 Rocket | 39.49s | +06.00s | 3 | - |
| 10 | CCook | Stage 1 Rocket | 39.70s | +06.20s | 3 | - |
| 11 | JHenson | Stage 2 Rocket | 39.94s | +06.44s | 3 | - |
| 12 | CCurtis | Stage 2 Rocket | 40.04s | +06.54s | 3 | - |
| 13 | TRobison | Stage 2 Rocket | 40.11s | +06.61s | 3 | - |
| 14 | CParsons | Stage 2 Rocket | 40.49s | +06.99s | 3 | - |
| 15 | Jesse O | Stage 1 Rocket | 40.61s | +07.12s | 3 | - |
| 16 | DManley | Stage 2 Rocket | 41.08s | +07.58s | 3 | - |
| 17 | Racer2 | Stage 1 Rocket | 41.43s | +07.93s | 3 | - |
| 18 | LThurlow | Stage 2 Rocket | 41.72s | +08.22s | 3 | - |
| 19 | EGreenlee | Stage 1 Rocket | 42.05s | +08.56s | 3 | - |
| 20 | EDelovsky | Stage 1 Rocket | 42.40s | +08.90s | 3 | - |
| 21 | Megatron | Stage 1 Rocket | 42.45s | +08.95s | 3 | - |
| 22 | Burly | Stage 2 Rocket | 42.58s | +09.08s | 3 | - |
| 23 | ASchwartz | Stage 1 Rocket | 42.66s | +09.17s | 3 | - |
| 24 | Cozart | Stage 1 Rocket | 43.06s | +09.56s | 3 | - |
| 25 | TMcBroon | Stage 1 Rocket | 43.63s | +10.14s | 3 | - |
| 26 | DBurt | Stage 2 Rocket | 43.71s | +10.21s | 3 | - |
| 27 | Jeff | Stage 1 Rocket | 43.93s | +10.43s | 3 | - |
| 28 | LDelong | Stage 2 Rocket | 44.47s | +10.98s | 3 | - |
| 29 | Blastoff | Stage 2 Rocket | 44.77s | +11.27s | 3 | - |
| 30 | CWhipp | Stage 1 Rocket | 45.01s | +11.51s | 3 | - |
| 31 | JReese | Stage 2 Rocket | 45.22s | +11.72s | 3 | - |
| 32 | BRaymond | Stage 1 Rocket | 45.80s | +12.30s | 3 | - |
| 33 | Angel | Stage 2 Rocket | 45.99s | +12.49s | 3 | - |
| 34 | LRoberts | Stage 1 Rocket | 46.17s | +12.67s | 3 | - |
| 35 | Tmerken | Stage 1 Rocket | 46.26s | +12.76s | 3 | - |
| 36 | DWilliams | Stage 1 Rocket | 46.55s | +13.05s | 3 | - |
| 37 | BHelle | Stage 2 Rocket | 46.88s | +13.39s | 3 | - |
| 38 | Rooster | Stage 2 Rocket | 47.00s | +13.50s | 3 | - |
| 39 | Ahunt | Stage 1 Rocket | 47.68s | +14.18s | 3 | - |
| 40 | ASmith | Stage 1 Rocket | 47.71s | +14.22s | 3 | - |
| 41 | Ice | Stage 2 Rocket | 48.48s | +14.99s | 3 | - |
| 42 | Wood | Stage 1 Rocket | 48.53s | +15.03s | 3 | - |
| 43 | Racer3 | Stage 1 Rocket | 48.68s | +15.18s | 3 | - |
| 44 | Warman | Stage 1 Rocket | 50.36s | +16.86s | 3 | - |
| 45 | Chuck | Stage 2 Rocket | 50.84s | +17.34s | 3 | - |
| 46 | Isaac | Stage 2 Rocket | 51.47s | +17.97s | 3 | - |
| 47 | Racer1 | Stage 2 Rocket | 51.69s | +18.19s | 3 | - |
| 48 | CMessenger | Stage 2 Rocket | 52.16s | +18.66s | 3 | - |
| 49 | SSmith | Stage 2 Rocket | 52.65s | +19.16s | 3 | - |
| 50 | RocketRacer4 | Stage 1 Rocket | 52.79s | +19.29s | 3 | - |
| 51 | HAcarser | Stage 2 Rocket | 55.08s | +21.58s | 3 | - |
| 52 | Janssen | Stage 1 Rocket | 55.47s | +21.98s | 3 | - |
| 53 | ARiding | Stage 1 Rocket | 1m 00.31s | +26.81s | 3 | - |
| 54 | RocketRacer1 | Stage 1 Rocket | 1m 06.33s | +32.84s | 3 | - |
| 55 | WCrowell | Stage 1 Rocket | 1m 09.13s | +35.64s | 3 | - |
| 56 | MPerry | Stage 1 Rocket | 1m 20.29s | +46.79s | 3 | - |
| 57 | RocketRacer2 | Stage 1 Rocket | 1m 44.62s | +1m 11.12s | 3 | 1 |
January Simulator 2026
December Simulator 2025
November Simulator 2025
Showing 1-3 of 9 results
Nationals 2026
is around the corner.
Learn More About Rocket Drones
Rocket Drones is the only true drone education pathway to high-paying careers for students from elementary to high school. From our hands-on classroom kits to our exciting racing kits, we have crafted all of our products to be ready to go out of the box and with educators in mind.
Aerial Perspectives Podcast
Discover the exciting world of drones with Aerial Perspectives! Each episode takes you behind the scenes with drone pilots from diverse industries–cinematography, construction, inspection, agriculture, and more.
