April Simulator 2025
Leaderboard
Complete Summary
Rocket Drones - April 2025 Time Challenge
RD Sports Hall
Position | Pilot | Drone | Time | Gap | Laps | Pen |
---|---|---|---|---|---|---|
1 | Degenhart | Stage 1 Rocket | 21.43s | 3 | - | |
2 | Mac Attack | Stage 1 Rocket | 22.22s | +00.79s | 3 | - |
3 | Kaleb | Stage 1 Rocket | 23.18s | +01.76s | 3 | - |
4 | Brody | Stage 2 Rocket | 24.69s | +03.26s | 3 | - |
5 | Jesse O | Stage 1 Rocket | 25.49s | +04.06s | 3 | - |
6 | ASchwartz | Stage 1 Rocket | 26.03s | +04.60s | 3 | - |
7 | HKittle | Stage 1 Rocket | 26.51s | +05.09s | 3 | - |
8 | Ice | Stage 2 Rocket | 28.10s | +06.67s | 3 | - |
9 | Cozart | Stage 1 Rocket | 28.42s | +07.00s | 3 | - |
10 | Bigs | Stage 2 Rocket | 28.43s | +07.00s | 3 | - |
11 | BMartin | Stage 1 Rocket | 28.50s | +07.08s | 3 | - |
12 | HMehaffey | Stage 2 Rocket | 28.87s | +07.44s | 3 | - |
13 | Burly | Stage 2 Rocket | 29.85s | +08.42s | 3 | - |
14 | CCook | Stage 2 Rocket | 29.90s | +08.47s | 3 | - |
15 | CParsons | Stage 2 Rocket | 30.10s | +08.67s | 3 | - |
16 | Hunter2 | Stage 2 Rocket | 30.47s | +09.04s | 3 | - |
17 | GusBus7 | Stage 2 Rocket | 31.03s | +09.60s | 3 | - |
18 | RMcCartin | Stage 1 Rocket | 31.12s | +09.69s | 3 | - |
19 | CWhipp | Stage 1 Rocket | 31.23s | +09.80s | 3 | - |
20 | Tyler | Stage 2 Rocket | 31.24s | +09.82s | 3 | - |
21 | TRobison | Stage 2 Rocket | 31.79s | +10.36s | 3 | - |
22 | CMessenger | Stage 2 Rocket | 34.97s | +13.55s | 3 | - |
23 | ASmith | Stage 2 Rocket | 35.14s | +13.71s | 3 | - |
24 | Tmerken | Stage 1 Rocket | 35.70s | +14.27s | 3 | - |
25 | Delonte | Stage 2 Rocket | 38.10s | +16.67s | 3 | - |
26 | TMcBroon | Stage 1 Rocket | 39.91s | +18.49s | 3 | - |
27 | Janssen | Stage 1 Rocket | 41.20s | +19.78s | 3 | - |
28 | WCrowell | Stage 1 Rocket | 42.29s | +20.86s | 3 | - |
29 | HAcarser | Stage 1 Rocket | 42.89s | +21.46s | 3 | - |
30 | JReese | Stage 2 Rocket | 45.37s | +23.94s | 3 | - |
31 | AHerb | Stage 1 Rocket | 46.91s | +25.48s | 3 | - |
32 | Noahs Ark | Stage 1 Rocket | 47.17s | +25.74s | 3 | - |
33 | MIvie | Stage 1 Rocket | 49.04s | +27.61s | 3 | - |
34 | ARiding | Stage 2 Rocket | 50.89s | +29.46s | 3 | - |
35 | Warman | Stage 1 Rocket | 51.96s | +30.53s | 3 | - |
36 | KAlfimova | Stage 1 Rocket | 1m 03.85s | +42.43s | 3 | - |
37 | Soaring Willow | Stage 1 Rocket | 1m 03.88s | +42.46s | 3 | - |
38 | NShanafield | Stage 1 Rocket | 1m 04.37s | +42.95s | 3 | - |
39 | The Flying Ace | Stage 1 Rocket | 1m 08.73s | +47.31s | 3 | - |
40 | Colton | Stage 1 Rocket | 1m 08.91s | +47.48s | 3 | - |
41 | Wood | Stage 1 Rocket | 1m 13.78s | +52.35s | 3 | 1 |
42 | EDelovsky | Stage 2 Rocket | 2m 37.71s | +2m 16.28s | 3 | - |
May Simulator 2025
May 2025 Time Challenge
- #1 Mac Attack 54.29s 3 laps
- #2 Brody 1m 00.43s 3 laps
- #3 Bigs 1m 05.25s 3 laps
March Simulator 2025
March 2025 Time Challenge
- #1 Degenhart 33.50s 3 laps
- #2 Neven K 33.96s 3 laps
- #3 Bigs 35.53s 3 laps
Showing 1-2 of 4 results