May Simulator 2025
Leaderboard
Complete Summary
Rocket Drones - May 2025 Time Challenge
RD Sports Hall
Position | Pilot | Drone | Time | Gap | Laps | Pen |
---|---|---|---|---|---|---|
1 | Mac Attack | Stage 1 Rocket | 54.29s | 3 | - | |
2 | Brody | Stage 1 Rocket | 1m 00.43s | +06.13s | 3 | - |
3 | Bigs | Stage 2 Rocket | 1m 05.25s | +10.95s | 3 | - |
4 | Degenhart | Stage 1 Rocket | 1m 06.50s | +12.21s | 3 | - |
5 | Hunter2 | Stage 2 Rocket | 1m 09.51s | +15.22s | 3 | - |
6 | Burly | Stage 2 Rocket | 1m 10.65s | +16.36s | 3 | - |
7 | GusBus7 | Stage 2 Rocket | 1m 13.23s | +18.94s | 3 | - |
8 | Ice | Stage 1 Rocket | 1m 15.34s | +21.05s | 3 | - |
9 | Cozart | Stage 1 Rocket | 1m 15.52s | +21.23s | 3 | - |
10 | DBurt | Stage 2 Rocket | 1m 18.20s | +23.91s | 3 | - |
11 | Red Rocket | Stage 1 Rocket | 1m 18.95s | +24.66s | 3 | - |
12 | Warman | Stage 1 Rocket | 1m 20.32s | +26.03s | 3 | - |
13 | Trevor | Stage 1 Rocket | 1m 28.12s | +33.83s | 3 | - |
14 | Noahs Ark | Stage 1 Rocket | 1m 31.71s | +37.41s | 3 | - |
15 | Janssen | Stage 1 Rocket | 1m 43.31s | +49.02s | 3 | - |
16 | Wood | Stage 1 Rocket | 2m 16.11s | +1m 21.82s | 3 | - |
April Simulator 2025
April 2025 Time Challenge
- #1 Degenhart 21.43s 3 laps
- #2 Mac Attack 22.22s 3 laps
- #3 Kaleb 23.18s 3 laps
March Simulator 2025
March 2025 Time Challenge
- #1 Degenhart 33.50s 3 laps
- #2 Neven K 33.96s 3 laps
- #3 Bigs 35.53s 3 laps
Showing 1-2 of 4 results