Guardian League
Guardian League
January Simulator 2025
The Rocket Drones simulator challenge is a monthly competition held across all participating Rocket Drones schools. Each month, a new simulator track is released and students compete across the nation for the fastest lap of the month–bragging rights and prizes are on the line! We regularly update this page with the new challenges and access to the latest leaderboards.
Top 3 Leaders
January Time Challenge 2025
- #1 Pilot 7 30.64s 3 laps
- #2 Jeff 31.69s 3 laps
- #3 Kaleb 31.72s 3 laps
January Simulator 2025
Congratulations to our Top Three Schools
Nationals 2026
is around the corner.
1ST
Pilot 7
30.64s
3 laps
2ND
Jeff
31.69s
3 laps
3RD
Kaleb
31.72s
3 laps
Rocket Drones - January Time Challenge
RD Sports Hall
| Pos | Pilot | Drone | Time | Gap | Laps | Pen |
|---|---|---|---|---|---|---|
| 1 | Pilot 7 | Stage 1 Rocket | 30.64s | 3 | - | |
| 2 | Jeff | Stage 1 Rocket | 31.69s | +01.05s | 3 | - |
| 3 | Kaleb | Stage 1 Rocket | 31.72s | +01.08s | 3 | - |
| 4 | Rooster | Stage 1 Rocket | 40.42s | +09.78s | 3 | - |
| 5 | Brody | Stage 1 Rocket | 40.45s | +09.81s | 3 | - |
| 6 | Mac Attack | Stage 1 Rocket | 41.86s | +11.22s | 3 | - |
| 7 | Turk | Stage 1 Rocket | 45.40s | +14.76s | 3 | - |
| 8 | twiggy-fpv | Stage 1 Rocket | 47.45s | +16.81s | 3 | - |
| 9 | Red Rocket | Stage 2 Rocket | 48.55s | +17.91s | 3 | - |
| 10 | Hothy | Stage 1 Rocket | 51.01s | +20.37s | 3 | - |
| 11 | RocketPilot | Stage 2 Rocket | 1m 05.77s | +35.13s | 3 | - |
| 12 | TheGreenMachine | Stage 1 Rocket | 1m 15.30s | +44.66s | 3 | - |
| 13 | Pilot1 | Stage 1 Rocket | 1m 33.85s | +1m 03.21s | 3 | 3 |
January Simulator 2026
December Simulator 2025
November Simulator 2025
Showing 1-3 of 9 results
